Home ›
Meeting Basic Needs
Committee volunteers review year-end reports and make funding recommendations for the programs/services that are part of the Meeting Basic Needs impact area. Areas of interest for this committee: Financial Stability and Transportation Access initiatives; employment; literacy; domestic violence; emergency shelter; and disaster services.
*United Way Staff Lead: John Schiraj
| Mary Baer | Waukesha County Business Alliance |
| Gwen Greeler | Community Volunteer |
| Dave Helling | Community Volunteer |
| Buck Houston | Community Volunteer |
| Linda Janecke | ProHealth Care |
| Glen Lewinski | Waukesha County CDGB |
| Chris Purdy | Waukesha Family Medicine Residency |
| Sandra Roadt | First Federal |
| Joan Shafer (Chair) | We Energies |
| Erika Smith | Froedtert Hospital |
| Becky Steffes | Community Volunteer |
| Michael Ward | US Bank |
